Files
davegilligan-new/public/assets/ai-lab/corpus-grid.svg
T
daveadmin 6b509fe052 Add complete Open Graph metadata layer across all 20 pages
- Add og:title, og:description, og:image, og:url, og:type, og:site_name to BaseLayout
- Add og:locale (en_GB) + og:locale:alternate (fr_FR, nb_NO) multilingual signals
- Add article:published_time, article:section, article:author on all 5 article pages
- Add Twitter/X summary_large_image card and canonical link on every page
- Generate 13 Jazz Noir branded 1200x630 PNG OG images (satori + resvg-js)
- Add scripts/generate-og-images.mjs + Special Elite font for future regeneration
- Add public/images/articles/ and public/assets/ which were previously untracked

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-05-18 01:38:51 +02:00

35 lines
2.8 KiB
XML

<svg width="1200" height="800" viewBox="0 0 1200 800" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="1200" height="800" fill="#FBF4E6"></rect>
<rect x="40" y="40" width="1120" height="720" rx="28" fill="#FFF9EF" stroke="#201914" stroke-width="2"></rect>
<rect x="86" y="92" width="192" height="130" rx="22" fill="#F0E3C9" stroke="#201914" stroke-width="2"></rect>
<rect x="324" y="92" width="192" height="130" rx="22" fill="#D8E5DF" stroke="#201914" stroke-width="2"></rect>
<rect x="562" y="92" width="192" height="130" rx="22" fill="#F3D9D2" stroke="#201914" stroke-width="2"></rect>
<rect x="800" y="92" width="312" height="130" rx="22" fill="#161B22" stroke="#201914" stroke-width="2"></rect>
<rect x="112" y="122" width="78" height="12" rx="6" fill="#1A5960"></rect>
<rect x="112" y="154" width="140" height="10" rx="5" fill="#B8AA8E"></rect>
<rect x="112" y="176" width="120" height="10" rx="5" fill="#B8AA8E"></rect>
<rect x="350" y="122" width="82" height="12" rx="6" fill="#5D2F2B"></rect>
<rect x="350" y="154" width="130" height="10" rx="5" fill="#9EAFAB"></rect>
<rect x="350" y="176" width="112" height="10" rx="5" fill="#9EAFAB"></rect>
<rect x="588" y="122" width="96" height="12" rx="6" fill="#C28A47"></rect>
<rect x="588" y="154" width="132" height="10" rx="5" fill="#B8A19D"></rect>
<rect x="588" y="176" width="112" height="10" rx="5" fill="#B8A19D"></rect>
<rect x="828" y="122" width="124" height="12" rx="6" fill="#C28A47"></rect>
<rect x="828" y="154" width="246" height="10" rx="5" fill="#46505A"></rect>
<rect x="828" y="176" width="214" height="10" rx="5" fill="#46505A"></rect>
<circle cx="182" cy="420" r="82" fill="#1A5960"></circle>
<circle cx="418" cy="420" r="82" fill="#C28A47"></circle>
<circle cx="654" cy="420" r="82" fill="#5D2F2B"></circle>
<circle cx="890" cy="420" r="82" fill="#11151C"></circle>
<circle cx="1018" cy="420" r="54" fill="#E7DBC1" stroke="#201914" stroke-width="2"></circle>
<path d="M264 420H336" stroke="#201914" stroke-width="4" stroke-linecap="round"></path>
<path d="M500 420H572" stroke="#201914" stroke-width="4" stroke-linecap="round"></path>
<path d="M736 420H808" stroke="#201914" stroke-width="4" stroke-linecap="round"></path>
<path d="M972 420H964" stroke="#201914" stroke-width="4" stroke-linecap="round"></path>
<rect x="110" y="607" width="980" height="92" rx="22" fill="#201914"></rect>
<rect x="144" y="640" width="168" height="12" rx="6" fill="#C28A47"></rect>
<rect x="344" y="640" width="168" height="12" rx="6" fill="#F7F0E0"></rect>
<rect x="544" y="640" width="168" height="12" rx="6" fill="#1A5960"></rect>
<rect x="744" y="640" width="168" height="12" rx="6" fill="#F7F0E0"></rect>
<rect x="944" y="640" width="112" height="12" rx="6" fill="#C28A47"></rect>
</svg>