= htmlspecialchars($t['hero_kicker']) ?>
= htmlspecialchars($t['hero_sub']) ?>
= htmlspecialchars($t['toc_title']) ?>
= htmlspecialchars($t['s1_body']) ?>
= htmlspecialchars($t['s2_body']) ?>
| = htmlspecialchars($t['s2_table_col1']) ?> | = htmlspecialchars($t['s2_table_col2']) ?> | = htmlspecialchars($t['s2_table_col3']) ?> |
|---|---|---|
| Biological mother | barneloven · ECHR Art. 8 | Opposing or challenging care orders, contact restrictions |
| Biological father | barneloven · ECHR Art. 8 | Contact rights, parental involvement, procedural challenges |
| Both biological parents | barneloven · barnevernsloven | Joint challenge to omsorgsovertakelse or placement decisions |
| Foster carer / long-term placement | barnevernsloven § 4-19a | Opposing reunification or arguing for continued placement |
| Adoptive parent | adopsjonsloven · barnevernsloven | Adoption approval challenges, post-adoption contact disputes |
| Child (via representative) | barneloven · FNs barnekonvensjon | Child's independent interests — barnets beste arguments |
| Extended family | barneloven · ECHR Art. 8 | Grandparent/sibling contact or kinship placement claims |
| Child welfare services (Barnevernet) | barnevernsloven · fvl | Defending care orders, justifying interventions |
| Other | fvl (general) | Describe in the custom text field — agent adapts framing |
= htmlspecialchars($t['s3_body']) ?>
💡 = htmlspecialchars($t['s3_tip']) ?>
= htmlspecialchars($t['s4_body']) ?>
| = htmlspecialchars($t['s4_table_col1']) ?> | = htmlspecialchars($t['s4_table_col2']) ?> | = htmlspecialchars($t['s4_table_col3']) ?> |
|---|---|---|
| Azure gpt-4o-mini ★ | 15–45 s | Fast drafts, most cases — default choice |
| Azure gpt-4o | 60–180 s | Complex multi-party cases requiring maximum depth |
| GPU (cuttlefish) | 30–90 s | Local inference, no Azure dependency |
| Norwegian specialist (dbn-legal-agent) 🇳🇴 | 40–90 s | Barneloven, barnevernsloven, and ECHR Art. 8 — tighter legal register |
= htmlspecialchars($t['s5_body']) ?>
| = htmlspecialchars($t['s5_table_col1']) ?> | = htmlspecialchars($t['s5_table_col2']) ?> | = htmlspecialchars($t['s5_table_col3']) ?> | = htmlspecialchars($t['s5_table_col4']) ?> |
|---|---|---|---|
| Family Law Core | ON | Barneloven, custody, samvær, mediation | Always — core for all cases |
| Child Welfare | ON | Barnevern, omsorgsovertakelse, foster care | Always — core for all cases |
| ECHR | ON | Art. 8 family life, Art. 9 religion, HUDOC vs Norway | Always — ECHR Art. 8 is central to most cases |
| Hague Convention | OFF | INCADAT, cross-border abduction, wrongful removal | International child-abduction / relocation cases |
| Norwegian Courts | OFF | Høyesterett + Lagmannsrett family decisions | When domestic appellate precedent is key |
| Bufdir Guidance | OFF | Bufdir, Barneombudet, Statsforvalteren guidance | Cases involving procedural compliance by authorities |
| Broader Legal Support | OFF | Arbeidsmiljøloven, NOUers, statutes, government background | Cases with employment, housing, or welfare angles |
| DBN Resources | OFF | Do Better Norge guides, flashcards, resource directory | Supplement with lay-accessible DBN materials |
= htmlspecialchars($t['s6_body']) ?>
| = htmlspecialchars($t['s6_table_col1']) ?> | = htmlspecialchars($t['s6_table_col2']) ?> | = htmlspecialchars($t['s6_table_col3']) ?> | = htmlspecialchars($t['s6_table_col4']) ?> |
|---|---|---|---|
| Sub-questions | 3 – 5 | 4 | Adversarial research angles generated per case. More = broader coverage, slower. |
| Chunks / sub-Q | 4 – 10 | 6 | Corpus passages retrieved per sub-question before reranking. |
| Similarity floor | 0.20 – 0.60 | 0.30 | Minimum similarity score for uploaded-doc chunks to be included. |
| Sources kept | 8 – 14 | 12 | Top sources passed to synthesis after dedup and rerank. |
| Temperature | 0.05 – 0.40 | 0.15 | Keep low (≤ 0.20) for grounded legal briefs; raise slightly for more creative framing. |
= htmlspecialchars($t['s7_body']) ?>
💡 = htmlspecialchars($t['s7_tip']) ?>
= htmlspecialchars($t['s8_body']) ?>
💡 = htmlspecialchars($t['s8_tip']) ?>
= htmlspecialchars($t['s9_body']) ?>
= htmlspecialchars($t['s9_p1_body']) ?>
= htmlspecialchars($t['s9_p2_body']) ?>
= htmlspecialchars($t['s9_p3_body']) ?>
= htmlspecialchars($t['s9_p4_body']) ?>
= htmlspecialchars($t['s10_body']) ?>
Under the hood
Every step from query interpretation to citation confidence is logged in the Reasoning panel in real time. Nothing is hidden.
= htmlspecialchars($t['cta_sub']) ?>